PaySec¶
General¶
Code: paysec
Vendor: paysec
show →
- Name:
-
[EN] PaySec
- Countries:
-
Images¶
Logo¶
https://static.openfintech.io/payment_providers/paysec/logo.svg?w=400&c=v0.59.26#w100
Icon¶
https://static.openfintech.io/payment_providers/paysec/icon.png?w=278&c=v0.59.26#w100
Payment Methods¶
The list of supported Payment Methods
Icon | Name | Code |
---|---|---|
china_citic_bank | china_citic_bank |
|
industrial_bank | industrial_bank |
|
china_guangfa_bank | china_guangfa_bank |
|
china_merchants_bank | china_merchants_bank |
|
china_postal_savings_bank | china_postal_savings_bank |
|
bank_of_china | bank_of_china |
|
agricultural_bank_of_china | agricultural_bank_of_china |
|
china_everbright_bank | china_everbright_bank |
|
china_construction_bank | china_construction_bank |
|
ping_an_bank | ping_an_bank |
|
bank_of_communication | bank_of_communication |
|
industrial_and_commercial_bank_of_china | industrial_and_commercial_bank_of_china |
|
shanghai_pudong_development_bank | shanghai_pudong_development_bank |
|
china_minsheng_bank | china_minsheng_bank |
|
china_union_pay | china_union_pay |
|
siam_commercial_bank | siam_commercial_bank |
|
krung_thai_bank | krung_thai_bank |
|
krungsri | krungsri |
|
uobt | uobt |
|
kasikorn_bank | kasikorn_bank |
|
bangko_bank | bangko_bank |
|
cimb_clicks_bank | cimb_clicks_bank |
|
public_bank | public_bank |
|
rhb_bank | rhb_bank |
|
hong_leong_bank | hong_leong_bank |
|
may_bank | may_bank |
|
australia_and_new_zealand_banking_group | australia_and_new_zealand_banking_group |
|
westpac | westpac |
|
national_australia_bank | national_australia_bank |
|
commonwealth_bank | commonwealth_bank |
|
axis_bank | axis_bank |
|
indian_bank | indian_bank |
|
state_bank_of_india | state_bank_of_india |
|
kotak_mahindra_bank | kotak_mahindra_bank |
|
canara_bank | canara_bank |
|
icici_bank | icici_bank |
|
punjab_national_bank | punjab_national_bank |
|
bank_of_india | bank_of_india |
|
idbi_bank | idbi_bank |
|
standard_charter_bank | standard_charter_bank |
|
karnataka_bank | karnataka_bank |
|
hdfc_bank | hdfc_bank |
|
yes_bank | yes_bank |
|
central_bank_of_india | central_bank_of_india |
|
union_bank_of_india | union_bank_of_india |
|
bank_of_baroda | bank_of_baroda |
|
mandiri_bank | mandiri_bank |
|
bank_negara_indonesia | bank_negara_indonesia |
|
bank_central_asia | bank_central_asia |
|
bank_rakyat_indonesia | bank_rakyat_indonesia |
|
permata_bank | permata_bank |
|
cimb_clicks_indonesia | cimb_clicks_indonesia |
|
danamon_bank | danamon_bank |
|
btn_bank | btn_bank |
|
acb_bank | acb_bank |
|
vietcom_bank | vietcom_bank |
|
vietin_bank | vietin_bank |
|
sacom_bank | sacom_bank |
|
bidv_bank | bidv_bank |
|
techom_bank | techom_bank |
|
dong_a_bank | dong_a_bank |
|
exim_bank | exim_bank |
|
permata_bank | permata_bank |
|
bri_bank | bri_bank |
|
busan_bank | busan_bank |
|
citibank_korea | citibank_korea |
|
daegu_bank | daegu_bank |
|
everrich_postal_savings_and_insurance_bank | everrich_postal_savings_and_insurance_bank |
|
hana_bank | hana_bank |
|
industrial_bank_of_korea | industrial_bank_of_korea |
|
kookmin_bank | kookmin_bank |
|
korea_development_bank | korea_development_bank |
|
kwangju_bank | kwangju_bank |
|
mg_bank_saemmul | mg_bank_saemmul |
|
nonghyup_bank | nonghyup_bank |
|
shinhan_bank | shinhan_bank |
|
standard_chartered_bank_korea | standard_chartered_bank_korea |
|
suhyup_bank | suhyup_bank |
|
woori_bank | woori_bank |
|
crypto | crypto |
|
wechat |
||
qqpay | qqpay |
|
alipay | alipay |
|
unionpay_qr | unionpay_qr |
Payout Methods¶
The list of supported Payout Methods
Icon | Name | Code |
---|---|---|
bank_central_asia | bank_central_asia |
|
bank_negara_indonesia | bank_negara_indonesia |
|
bank_rakyat_indonesia | bank_rakyat_indonesia |
|
btn_bank | btn_bank |
|
cimb_clicks_indonesia | cimb_clicks_indonesia |
|
danamon_bank | danamon_bank |
|
mandiri_bank | mandiri_bank |
|
permata_bank | permata_bank |
|
industrial_and_commercial_bank_of_china | industrial_and_commercial_bank_of_china |
|
bank_of_china | bank_of_china |
|
bank_of_communication | bank_of_communication |
|
china_citic_bank | china_citic_bank |
|
china_everbright_bank | china_everbright_bank |
|
shanghai_pudong_development_bank | shanghai_pudong_development_bank |
|
china_guangfa_bank | china_guangfa_bank |
|
beijing_rural_commercial_bank | beijing_rural_commercial_bank |
|
bank_of_ningbo | bank_of_ningbo |
|
ping_an_bank | ping_an_bank |
|
china_zheshang_bank | china_zheshang_bank |
|
bank_of_guangzhou | bank_of_guangzhou |
|
china_minsheng_bank | china_minsheng_bank |
|
china_merchants_bank | china_merchants_bank |
|
bank_of_dalian | bank_of_dalian |
|
zhuhai_rural_credit_cooperatives | zhuhai_rural_credit_cooperatives |
|
hankou_bank | hankou_bank |
|
agricultural_bank_of_china | agricultural_bank_of_china |
|
china_construction_bank | china_construction_bank |
|
china_industrial_bank | china_industrial_bank |
|
bank_of_east_asia | bank_of_east_asia |
|
shanghai_rural_commercial_bank | shanghai_rural_commercial_bank |
|
china_bohai_bank | china_bohai_bank |
|
bank_of_nanjing | bank_of_nanjing |
|
hangzhou_city_commercial_bank | hangzhou_city_commercial_bank |
|
huishang_bank | huishang_bank |
|
bank_of_shanghai | bank_of_shanghai |
|
bank_of_chengdu | bank_of_chengdu |
|
shenzhen_develop_bank | shenzhen_develop_bank |
|
bank_of_beijing | bank_of_beijing |
|
bank_of_jiangsu | bank_of_jiangsu |
|
shude_rural_credit_union | shude_rural_credit_union |
|
yaodu_rural_credit_union | yaodu_rural_credit_union |
|
jin_shang_commercial_bank | jin_shang_commercial_bank |
|
siam_commercial_bank | siam_commercial_bank |
|
krung_thai_bank | krung_thai_bank |
|
krungsri | krungsri |
|
bangko_bank | bangko_bank |
|
kasikorn_bank | kasikorn_bank |
|
cimb_bank | cimb_bank |
|
hong_leong_bank | hong_leong_bank |
|
may_bank | may_bank |
|
public_bank_berhad | public_bank_berhad |
|
rhb_bank | rhb_bank |
|
acb_bank | acb_bank |
|
vietcom_bank | vietcom_bank |
|
vietin_bank | vietin_bank |
|
sacom_bank | sacom_bank |
|
bidv_bank | bidv_bank |
|
techom_bank | techom_bank |
|
dong_a_bank | dong_a_bank |
|
exim_bank | exim_bank |
JSON Object¶
{
"code":"paysec",
"description":null,
"vendor":"paysec",
"categories":null,
"countries":[
"AE",
"AF",
"AM",
"AZ",
"BD",
"BH",
"BN",
"BT",
"CN",
"GE",
"HK",
"ID",
"IL",
"IN",
"IQ",
"IR",
"JO",
"JP",
"KG",
"KH",
"KP",
"KR",
"KW",
"KZ",
"LA",
"LB",
"LK",
"MM",
"MN",
"MO",
"MV",
"MY",
"NP",
"OM",
"PH",
"PK",
"PS",
"QA",
"SA",
"SG",
"SY",
"TH",
"TJ",
"TL",
"TM",
"TR",
"TW",
"UZ",
"VN",
"YE"
],
"payment_method":[
"china_citic_bank",
"industrial_bank",
"china_guangfa_bank",
"china_merchants_bank",
"china_postal_savings_bank",
"bank_of_china",
"agricultural_bank_of_china",
"china_everbright_bank",
"china_construction_bank",
"ping_an_bank",
"bank_of_communication",
"industrial_and_commercial_bank_of_china",
"shanghai_pudong_development_bank",
"china_minsheng_bank",
"china_union_pay",
"siam_commercial_bank",
"krung_thai_bank",
"krungsri",
"uobt",
"kasikorn_bank",
"bangko_bank",
"cimb_clicks_bank",
"public_bank",
"rhb_bank",
"hong_leong_bank",
"may_bank",
"australia_and_new_zealand_banking_group",
"westpac",
"national_australia_bank",
"commonwealth_bank",
"axis_bank",
"indian_bank",
"state_bank_of_india",
"kotak_mahindra_bank",
"canara_bank",
"icici_bank",
"punjab_national_bank",
"bank_of_india",
"idbi_bank",
"standard_charter_bank",
"karnataka_bank",
"hdfc_bank",
"yes_bank",
"central_bank_of_india",
"union_bank_of_india",
"bank_of_baroda",
"mandiri_bank",
"bank_negara_indonesia",
"bank_central_asia",
"bank_rakyat_indonesia",
"permata_bank",
"cimb_clicks_indonesia",
"danamon_bank",
"btn_bank",
"acb_bank",
"vietcom_bank",
"vietin_bank",
"sacom_bank",
"bidv_bank",
"techom_bank",
"dong_a_bank",
"exim_bank",
"permata_bank",
"bri_bank",
"busan_bank",
"citibank_korea",
"daegu_bank",
"everrich_postal_savings_and_insurance_bank",
"hana_bank",
"industrial_bank_of_korea",
"kookmin_bank",
"korea_development_bank",
"kwangju_bank",
"mg_bank_saemmul",
"nonghyup_bank",
"shinhan_bank",
"standard_chartered_bank_korea",
"suhyup_bank",
"woori_bank",
"crypto",
"wechat",
"qqpay",
"alipay",
"unionpay_qr"
],
"payout_method":[
"bank_central_asia",
"bank_negara_indonesia",
"bank_rakyat_indonesia",
"btn_bank",
"cimb_clicks_indonesia",
"danamon_bank",
"mandiri_bank",
"permata_bank",
"industrial_and_commercial_bank_of_china",
"bank_of_china",
"bank_of_communication",
"china_citic_bank",
"china_everbright_bank",
"shanghai_pudong_development_bank",
"china_guangfa_bank",
"beijing_rural_commercial_bank",
"bank_of_ningbo",
"ping_an_bank",
"china_zheshang_bank",
"bank_of_guangzhou",
"china_minsheng_bank",
"china_merchants_bank",
"bank_of_dalian",
"zhuhai_rural_credit_cooperatives",
"hankou_bank",
"agricultural_bank_of_china",
"china_construction_bank",
"china_industrial_bank",
"bank_of_east_asia",
"shanghai_rural_commercial_bank",
"china_bohai_bank",
"bank_of_nanjing",
"hangzhou_city_commercial_bank",
"huishang_bank",
"bank_of_shanghai",
"bank_of_chengdu",
"shenzhen_develop_bank",
"bank_of_beijing",
"bank_of_jiangsu",
"shude_rural_credit_union",
"yaodu_rural_credit_union",
"jin_shang_commercial_bank",
"siam_commercial_bank",
"krung_thai_bank",
"krungsri",
"bangko_bank",
"kasikorn_bank",
"cimb_bank",
"hong_leong_bank",
"may_bank",
"public_bank_berhad",
"rhb_bank",
"acb_bank",
"vietcom_bank",
"vietin_bank",
"sacom_bank",
"bidv_bank",
"techom_bank",
"dong_a_bank",
"exim_bank"
],
"metadata":{
"about_payments_code":"paysec"
},
"name":{
"en":"PaySec"
}
}